
Jackass Night Trail

- Date
- October 2027 · date TBA
- Distances
- 31K
- Time limit
- 30 Hours
- Elevation gain
- +6,296 feet
Javelina Jundred is the original costumed 100 mile trail run party. Join the party Jalloween weekend, October 31 - November 1, 2026! The race is held on a ~20 mile rolling single track trail course comprised mostly of the Pemberton Trail in beautiful McDowell Mountain Regional Park near Fountain Hills, Arizona. Join us for the ultimate social 100 mile trail run!
The 2026 Javelina Jundred 100 Mile is a 2027 Western States 100 qualifier. You must complete the entire 100 Mile distance under 30 hours in order to be eligible for the lottery.
Javelina Jundred 100 Mile is a Western States 100 Mile Endurance Run Golden Ticket Race
Good to know
McDowell Mountain Regional Park
Four Peaks Staging Area aka “Javelina Jeadquarters” 16300 McDowell Mountain Park Drive Fort McDowell, AZ 85264
Javelina Jundred was founded by Phoenix ultrarunner Geri Kilgariff in 2003. Here is Geri's account of the history of the race:
"Yeah, the idea started out as a joke. Woofie, (Anthony Humpage) and I were running on the Pemberton trail one day and thought it'd be funny to have a 100-miler there, running multiple loops. "The runners would kill us!"
Then, thinking about it, it wasn't such a bad idea. It'd be a fast course, easy to aid, and the park was close to civilization and near a major airport. Woofie came up with the name Javelina Hundred, which became Javelina Jundred just for the fun of it. The whole idea of the race was to make it fun. That's how it became "The 100-Mile Party Run."
I thought I'd be lucky to get 50 runners to enter that first year (2003). I ended up with 180 entries and would've had more if I hadn't cut off the entries a week before the race. I think that was the most entries for a first-year 100-mile endurance run.
Pick your distance
The numbers for each course, straight from the race page. Compare them side by side below.
- Distance
- 100 Miles
- Time Limit
- 30 Hours
- Trail System
- McDowell Mountain Regional Park
- Total Estimated Elevation Gain
- +6,296 feet
- Max Elevation
- 2,486' feet
- Min Elevation
- 1,623 feet
Aid stations · 100 Mile
| Station | Javelina Jundred 100 Miles / 491 finishers / Fountain Hills, AZ | |
|---|---|---|
| Oct 25 2025 | Javelina Jundred 100 KM / 324 finishers / Fountain Hills, AZ | – |
| Oct 26 2024 | Javelina Jundred 100 Miles / 420 finishers / Fountain Hills, AZ | – |
| Oct 26 2024 | Javelina Jundred 100 KM / 295 finishers / Fountain Hills, AZ | – |
| Oct 28 2023 | Javelina Jundred 100 Miles / 513 finishers / Fountain Hills, AZ | – |
| Oct 28 2023 | Javelina Jundred 100 KM / 302 finishers / Fountain Hills, AZ | – |
| Oct 29 2022 | Javelina Jundred 100 Miles / 399 finishers / Fountain Hills, AZ | – |
| Oct 29 2022 | Javelina Jundred 100 KM / 196 finishers / Fountain Hills, AZ | – |
| Oct 30 2021 | Javelina Jundred 100 Miles / 292 finishers / Fountain Hills, AZ | – |
| Oct 30 2021 | Javelina Jundred 100 KM / 192 finishers / Fountain Hills, AZ | – |
| Oct 31 2020 | Javelina Jundred 100 Miles / 160 finishers / Fountain Hills, AZ | – |
| Oct 31 2020 | Javelina Jundred 100 KM / 83 finishers / Fountain Hills, AZ | – |
| Oct 26 2019 | Javelina Jundred 100 Miles / 425 finishers / Fountain Hills, AZ | – |
| Oct 26 2019 | Javelina Jundred 100 KM / 221 finishers / Fountain Hills, AZ | – |
| Oct 27 2018 | Javelina Jundred 100 Miles / 367 finishers / Fountain Hills, AZ | – |
| Oct 27 2018 | Javelina Jundred 100 KM / 199 finishers / Fountain Hills, AZ | – |
| Oct 27 2018 | Javelina Jundred 62 KM / 7 finishers / Fountain Hills, AZ | – |
| Oct 28 2017 | Javelina Jundred 100 Miles / 346 finishers / Fountain Hills, AZ | – |
| Oct 28 2017 | Javelina Jundred 100 KM / 161 finishers / Fountain Hills, AZ | – |
| Oct 29 2016 | Javelina Jundred 100 Miles / 284 finishers / Fountain Hills, AZ |
Compare the distances
| 100 Mile | 100K | Jackass 31K | |
|---|---|---|---|
| Distance | 100 Miles | 62 Miles | 19 Miles |
| Time Limit | 30 Hours | 29 Hours | 8.5 Hours |
| Trail System | McDowell Mountain Regional Park | – | – |
| Total Estimated Elevation Gain | +6,296 feet | +3,956 feet | +1,164 feet |
| Max Elevation | 2,486' feet | 2,486 feet | – |
| Min Elevation | 1,623 feet | – | 1,676 feet |
Course & location
McDowell Mountain Regional Park, Fountain Hills, AZ


