22MAY
- Date
- May 22, 2027
- First start
- 6:00 am
- Distances
- 50 Mile · 50K
- Time limit
- 14 Hours (8 pm)
- Elevation gain
- 6,425 feet
The North Fork 50 Mile/50K is a gem of an ultramarathon in the Colorado mountains just southwest of Denver. The course is 100% soft surface, made up almost entirely of incredible singletrack trails with a few short sections of double track road.
Climb through open burn areas from a 1996 fire, then dive back into the beautiful ponderosa pines and wind around towering granite rock formations as you excite your senses and challenge your mettle.
A portion of race proceeds goes to the North Fork Volunteer Fire Department, which supports and serves the local community.
Good to know
Where
Buffalo Creek, CO
Pick your distance
The numbers for each course, straight from the race page. Compare them side by side below.
- Date
- Saturday, May 22, 2027
- Start Time
- 6:00 am
- Time Limit
- 14 Hours (8 pm)
- Distance
- 50 Miles
- Total Elevation Gain
- 6,425 feet
- Max Elevation
- 8,535 feet
Aid stations · 50 Mile
| Station | |||||||
|---|---|---|---|---|---|---|---|
| Aid Station | Offerings | Course Distance (Miles) | Segment (Miles) | Restrooms | Crew Access | Drop Bags | – |
| Colorado Trail | Water Only | 4.8 | 4.8 | No | No | No | – |
| Kelsey Campground | Hydration / Food | 11.2 | 6.4 | Yes | No | No | – |
| Shinglemill | Hydration / Food | 17.2 | 6.0 | Yes | No | No | Shinglemill TH |
| Tramway | Hydration / Food | 22.5 | 5.3 | Yes | No | No | – |
| Buffalo (1st) | Hydration / Food | 28.5 | 6.0 | Yes | Yes | Yes | Buffalo TH |
| Rolling Creek | Hydration / Food | 33.1 | 4.6 | No | No | No | Rolling Creek TH |
| Buffalo (2nd) | Hydration / Food | 37.7 | 4.6 | Yes | Yes | Yes | Buffalo TH |
| Homestead | Hydration / Food | 43.1 | 5.4 | No | No | No | – |
| Finish | Hydration / Food | 49.3 | 6.2 | Yes | Yes | Yes | – |
Compare the distances
| 50 Mile | 50K | |
|---|---|---|
| Date | Saturday, May 22, 2027 | – |
| Start Time | 6:00 am | 7:00 am |
| Time Limit | 14 Hours (8 pm) | 13 Hours (8 pm) |
| Distance | 50 Miles | – |
| Total Elevation Gain | 6,425 feet | 3,670 feet |
| Max Elevation | 8,535 feet | 8,150 feet |
Course & location
Buffalo Creek, CO
North Fork 50May 22 · Buffalo Creek, CO


